CNG Carbon Fiber Winding Tube Trailers and Skids (Type II)
High safety and efficiency | Light weight | Improved filling mass | Low total lifecycle cost Rein's ongoing R&D has led to the development of 20MPa/30MPa carbon fiber winding cylinder tube skids (Type II). This significantly improves gas filling mass and overall advantages of natural gas transportation, making them an ideal choice for large-capacity, high-frequency, and long-distance transportation.
Technical Parameters of CNG Carbon Fiber Winding Tube Trailer Skids (Type II)
| Type | Body Material | Winding Material | Filling Medium | Working Pressure | Ambient Temperature | Total Water Volume | Filling Volume under STP | Filling Weight | Tare Weight | Rated Mass | Overall Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPa | ℃ | m³ | m³ | Kg | Kg | Kg | mm (L*W*H) | ||||
| GSX08-4160-CNG-20 | 4130X | Carbon Fiber | CNG | 20 | -40~+65 | 33.28 | 8424 | 6064 | 25100 | 34000 | 12192X2438X2535 |
| GSX09-4160-CNG-20 | 4130X | Carbon Fiber | CNG | 20 | -40~+65 | 37.44 | 9477 | 6830 | 27600 | 34500 | 12192X2438X2535 |
Technical Parameters of CNG Tube Skids -TPED
| Type | Body Material | Filling MEDIUM | Working Pressure | Working Temperature | Total Water Volume | Filling Volume under STP | Filling Weight | Tare Weight | Rated Mass | Overall Dimension |
|---|---|---|---|---|---|---|---|---|---|---|
| MPa | ℃ | m³ | Nm³ | Kg | Kg | Kg | mm (L*W*H) | |||
| GSX11-1615-CNG-25 | 4130X | CNG | 25 | -50~+65 | 17.765 | 5390 | 3850 | 26000 | 29850 | 7191X2438X2591 |
| GSX14-1075-CNG-25 | 4130X | CNG | 25 | -50~+65 | 15.050 | 4564 | 3290 | 22080 | 25370 | 6058×2438×2591 |
Technical Parameters of Tube Skids
| Type | Body Material | Filling Medium | Working Pressure | Ambient Temperature | Total Water Volume | Filling Volume under STP | Filling Weight | Tare Weight | Rated Mass | Overall Dimension |
|---|---|---|---|---|---|---|---|---|---|---|
| MPa | ℃ | m³ | Nm³ | Kg | Kg | Kg | mm (L*W*H) | |||
| ZLN9370GGY | 4130X | CNG | 20 | -40~+60 | 18 | 4540 | 3250 | 33600 | 36850 | 12960×2480×3010 |
| ZLN9390GGY | 4130X | CNG | 20 | -40~+60 | 22.17 | 5616 | 4020 | 34630 | 36850 | 13000x2480x3095 |
| ZLN9400GGY | 4130X | CNG | 20 | -40~+60 | 25.38 | 6429 | 4180 | 35820 | 40000 | 12910×2480×3000 |
| ZLN9401GGY | 4130X | CNG | 20 | -40~+60 | 23.88 | 6049 | 4000 | 36000 | 40000 | 12391×2480×3200 |
| ZLN9402GGY | 4130X | CNG | 20 | -40~+60 | 24.11 | 6108 | 4000 | 36000 | 40000 | 12391×2480×3605 |
| ZLN9403GGY | 4130X | CNG | 20 | -40~+60 | 23.22 | 5882 | 4100 | 35900 | 40000 | 12960x2480x3300 |
Customer-Centric Excellence in Service
After-sales services
After-sales services
Rein's service network spans nationwide, ensuring we are always nearby.
24/7 service hotline: 400-636-7011
Hydrogen engineering construction services
Hydrogen engineering construction services
Rein provides Hydrogen engineering construction services for Hydrogen production stations, Hydrogen filling stations and Hydrogen refueling stations.
Tube trailer rental services
Tube trailer rental services
Rein provides tube trailer rental services for Hydrogen, CNG, and different gas transportation.
Tube trailer inspection services
Tube trailer inspection services
Our tube trailer inspection stations offer full-lifecycle services for tube trailers, including regular inspections, annual checks, and routine maintenance.
Quality information inquiry
Quality information inquiry
We ensure that quality information is traceable.
Pioneering the future of clean energy,
exploring innovative hydrogen technologies
Contact us for expert storage and transportation solutions
Inquire Now