EN

Electronic Specialty Gas Tube Trailers and Skids
Electronic Specialty Gas Tube Trailers and Skids
Electronic Specialty Gas Tube Trailers and Skids
Electronic Specialty Gas Tube Trailers and Skids
Electronic Specialty Gas Tube Trailers and Skids
Electronic Specialty Gas Tube Trailers and Skids
Electronic Specialty Gas Tube Trailers and Skids
Electronic Specialty Gas Tube Trailers and Skids
Electronic Specialty Gas Tube Trailers and Skids
Electronic Specialty Gas Tube Trailers and Skids
Electronic Specialty Gas Tube Trailers and Skids
Electronic Specialty Gas Tube Trailers and Skids

Electronic Specialty Gas Tube Trailers and Skids

Our tube skids guarantee ultra-high purity, safety and reliability. With Rein's advanced inner-wall grinding technology and precise tube control, we maintain high standards for surface roughness, moisture, and oxygen content, ensuring cleaner and safer gas mediums. Customization options are available to meet specific needs.

Technical Parameters of Electronic Specialty Gas Tube Skids

Type Body Material Filling Medium Working Pressure Ambient Temperature Cylinder Quantity Cylinder Volume Total Water Volume Filling Factor Filling Weight Tare Weight Overall Dimension
MPa L L Kg/L Kg Kg mm (L*W*H)
GSX08-1090-SiH4-16.6 4130X SiH4 16.6 -40 ~+60 8 1100 8800 0.32 2816 11550 6058*2438*1400
GSX12-1090-SiH4-16.6 4130X SiH4 16.6 -40 ~+60 12 1100 13200 0.32 4224 16800 6058*2438*1980
GSX08-2310-SiH4-16.6 4130X SiH4 16.6 -40 ~+60 8 2310 18480 0.32 5914 21500 12192*2438*1400
GSX10-2310-SiH4-16.6 4130X SiH4 16.6 -40 ~+60 10 2310 23100 0.32 7392 27100 12192*2438*1980
GSX08-1090-N2O-16.6 4130X N2O 16.6 -40 ~+60 8 1100 8800 0.66 5808 11550 6058*2438*1400
GSX10-1090-N2O-16.6 4130X N2O 16.6 -40 ~+60 10 1100 11000 0.66 7260 14500 6058*2438*1900
GSX12-1090-N2O-16.6 4130X N2O 16.6 -40 ~+60 12 1100 13200 0.66 8712 16800 6058*2438*1980
GSX12-1120-N2O-16.6 4145 N2O 16.6 -40 ~+60 12 1120 13440 0.66 8870 13600 6058*2438*1980
GSX08-1090-NF3-16.6 4130X NF3 16.6 -40 ~+60 8 1100 8800 0.56 4928 11550 6058*2438*1400
GSX12-1090-NF3-16.6 4130X NF3 16.6 -40 ~+60 12 1100 13200 0.56 7392 16800 6058*2438*1980
GSX08-2310-NF3-16.6 4130X NF3 16.6 -40 ~+60 8 2310 18480 0.56 10349 21500 12192*2438*1400
GSX10-1090-HCL-16.6 4130X HCl 16.6 -40 ~+60 10 1100 11000 0.65 7150 14435 6058*2438*1900
GSX06-2310-HCL-16.6 4130X HCl 16.6 -40 ~+60 6 2310 13860 0.65 9009 16700 12192*2438*1400
GSX05-2310-HCL-16.6 4130X HCl 16.6 -40 ~+60 5 2310 11550 0.65 7508 14620 12192*2438*1400
GSX08-2310-HCL-16.6 4130X HCl 16.6 -40 ~+60 8 2310 18480 0.65 12012 21500 12192*2438*1400
GSX08-1090-CF4-16.6 4130X CF4 16.6 -40 ~+60 8 1100 8800 0.65 5720 11550 6058*2438*1400
GSX12-1090-CF4-16.6 4130X CF4 16.6 -40 ~+60 12 1100 13200 0.65 8580 16800 6058*2438*1980
GSX12-1120-CF4-16.6 4145 CF4 16.6 -40 ~+60 12 1120 13440 0.65 8736 13600 6058*2438*1980
GSX12-1120-SF6-16.6 4145 SF6 16.6 -40 ~+60 12 1120 13440 1.38 18547 13600 6058*2438*1980
GSX12-1090-PH3MTF-16.6 4130X PH3M-TF 16.6 -40 ~+60 12 1100 13200 0.0373 492 16800 6058*2438*1980
GSX06-2375-C2H2F2-16.6 4130X C2H2F2 16.6 -40 ~+60 6 2375 14250 0.7 9975 14000 12192*2438*1400
GSX06-2310-C2H2F2-16.6 4130X C2H2F2 16.6 -40 ~+60 6 2310 13860 0.7 9702 16950 12192*2438*1400
GSX07-3000-C2H2F2-16.6 4130X C2H2F2 16.6 -40 ~+60 6 3000 18000 0.7 12600 19760 12192*2438*2000

We are here to listen to your needs and feedback.
If you have any requirements, suggestions, or advice, feel free to fill out the form below, and we will contact you as soon as possible. Your feedback is valuable to us.
  • Submit

Customer-Centric Excellence in Service

After-sales services

After-sales services

Rein's service network spans nationwide, ensuring we are always nearby.

24/7 service hotline: 400-636-7011

After-sales services

Hydrogen engineering construction services

Hydrogen engineering construction services

Rein provides Hydrogen engineering construction services for Hydrogen production stations, Hydrogen filling stations and Hydrogen refueling stations.

Hydrogen engineering construction services

Tube trailer rental services

Tube trailer rental services

Rein provides tube trailer rental services for Hydrogen, CNG, and different gas transportation.

Tube trailer rental services

Tube trailer inspection services

Tube trailer inspection services

Our tube trailer inspection stations offer full-lifecycle services for tube trailers, including regular inspections, annual checks, and routine maintenance.

Tube trailer inspection services

Quality information inquiry

Quality information inquiry

We ensure that quality information is traceable.

Quality information inquiry

Pioneering the future of clean energy,
exploring innovative hydrogen technologies

Contact us for expert storage and transportation solutions

Cookie consent

We use cookies to improve our website and to provide you with a better experience. By continuing to use the website, you agree to this.

Read more Agree and continue

Customize your equipment

Contact us for expert storage and transportation solutions

*Last Name:

*First Name:

Company:

Company Address:

*Phone:

*Email:

Country/region:

Project location:

Gas Medium:

Product category:

Yes, I agree to receive a phone call from Rein to confirm my information.

Yes, I am willing to receive information from Rein.

I have read and agree to the privacy policy.