Gas Storage Cascade for Rare Gases and Other Industrial Gases
Larger single-cylinder capacity | High safety and reliability | Flexible application We offer customizable compressed gas storage equipment for rare gases such as helium, neon, argon, krypton, and other industrial gases including nitrogen, oxygen, and air, based on customer requirements.
Technical Parameters of Individual Cylinders
| Type | Body Material | Filling Medium | Working Pressure | Design Pressure | Working Temperature | Hydraulic Test Pressure | Nominal Outer Diameter | Single Cylinder Volume |
|---|---|---|---|---|---|---|---|---|
| MPa | MPa | ℃ | MPa | mm | L | |||
| PR719-V-20-00 | 4130X | He/Ne/N2/O2/Ar and more | 20 | 22 | -40~+60 | 28.6 | Φ719 | 540~430 |
| PR559-V-25-00 | 4130X | He/Ne/N2/O2/Ar and more | 25 | 27.5 | -40~+60 | 35.8 | Φ559 | 325~2220 |
| PR670-V-25-00 | 4130X | He/Ne/N2/O2/Ar and more | 25 | 27.5 | -40~+60 | 35.8 | Φ670 | 440~3390 |
| PR719-V-25-00 | 4130X | He/Ne/N2/O2/Ar and more | 25 | 27.5 | -40~+60 | 35.8 | Φ719 | 520~4010 |
| PR559-V-30-00 | 4130X | He/Ne/N2/O2/Ar and more | 30 | 33 | -40~+60 | 42.9 | Φ559 | 300~2220 |
| PR485-V-45-00 | 4130X | He/Ne/N2/O2/Ar and more | 45 | 49.5 | -40~+60 | 64.5 | Φ485 | 1000~1500 |
Customization for Gas Storage Cascade is Available to meet your specific requirements
| Standard | Filling Medium | Working Pressure | Ambient Temperature | Cylinder Volume | Cylinder Quantity | Total Water Volume |
|---|---|---|---|---|---|---|
| MPa | ℃ | L | L | |||
| GB | He/Ne/N2/O2/Ar and other single-component gases | ≥10 | -40~+85 | 325~4500 | Tailored to user needs | |
| EN | He/Ne/N2/O2/Ar and other single-component gases | ≥10 | -40~+85 | 325~4500 | ||
| ASME | He/Ne/N2/O2/Ar and other single-component gases | ≥10 | -40~+85 | 325~4500 | ||
Technical Parameters of Gas Storage Cascade -ASME
| Type | Body Material | Filling Medium | Working Pressure | Working Temperature | Total Water Volume | Filling Volume under STP | Filling Weight | Tare Weight | Overall Dimension |
|---|---|---|---|---|---|---|---|---|---|
| MPa | ℃ | m³ | Nm³ | Kg | Kg | mm (L*W*H) | |||
| ASME03-2000-Ar-20 | 4130X | Ar | 20 | -40 ~+60 | 6 | 1260 | 2088 | 17020 | 10700X714X2153 |
| ASME04-2050-N2-25B | 4130X | N2 | 25 | -50 ~+85 | 8.2 | 1864 | 2160 | 20530 | 12192X2438X1400 |
| ASME03-2050-N2-25 | 4130X | N2 | 25 | -50 ~+85 | 6.15 | 1398 | 1622.4 | 16000 | 12192X2438X850 |
Technical Parameters of Gas Storage Cascade -PED
| Type | Body Material | Filling Medium | Working Pressure | Working Temperature | Total Water Volume | Filling Volume under STP | Filling Weight | Tare Weight | Overall Dimension |
|---|---|---|---|---|---|---|---|---|---|
| MPa | ℃ | m³ | Nm³ | Kg | Kg | mm (L*W*H) | |||
| ASME04-2050-25A | 4130X | N2 | 25 | -50 ~+85 | 8.2 | 1864 | 2160 | 20530 | 12192X2438X1400 |
In addition to the listed specifications, we offer customizable products to meet your specific needs
Customer-Centric Excellence in Service
After-sales services
After-sales services
Rein's service network spans nationwide, ensuring we are always nearby.
24/7 service hotline: 400-636-7011
Hydrogen engineering construction services
Hydrogen engineering construction services
Rein provides Hydrogen engineering construction services for Hydrogen production stations, Hydrogen filling stations and Hydrogen refueling stations.
Tube trailer rental services
Tube trailer rental services
Rein provides tube trailer rental services for Hydrogen, CNG, and different gas transportation.
Tube trailer inspection services
Tube trailer inspection services
Our tube trailer inspection stations offer full-lifecycle services for tube trailers, including regular inspections, annual checks, and routine maintenance.
Quality information inquiry
Quality information inquiry
We ensure that quality information is traceable.
Pioneering the future of clean energy,
exploring innovative hydrogen technologies
Contact us for expert storage and transportation solutions
Inquire Now