CNG Storage Cascades
Large single cylinder capacity | High reliability and safety | Flexible application Rein's natural gas storage cascade is a top choice for customers seeking efficient natural gas storage. Customization options are available to meet specific needs.
Technical Parameters of Individual Gas Cylinder
| Type | Body Material | Filling Medium | Working Pressure | Design Pressure | Working Temperature | Hydraulic Test Pressure | Outer Diameter | Cylinder Volume |
|---|---|---|---|---|---|---|---|---|
| MPa | MPa | ℃ | MPa | mm | L | |||
| PR719-V-20-00 | 4130X | CNG | 20 | 22 | -40~+60 | 28.6 | Φ719 | 540~4150 |
| PR559-V-25-00 | 4130X | CNG | 25 | 27.5 | -40~+60 | 35.8 | Φ559 | 325~2220 |
| PR670-V-25-00 | 4130X | CNG | 25 | 27.5 | -40~+60 | 35.8 | Φ670 | 440~3390 |
| PR719-V-25-00 | 4130X | CNG | 25 | 27.5 | -40~+60 | 35.8 | Φ719 | 520~4010 |
| PR559-V-30-00 | 4130X | CNG | 30 | 33 | -40~+60 | 42.9 | Φ559 | 300~2220 |
| PR485-V-45-00 | 4130X | CNG | 45 | 49.5 | -40~+60 | 64.55 | Φ485 | 1000~1500 |
Customization for CNG Storage Cascade is available to meet your specific requirements
| Standard | Filling Medium | Working Pressure | Ambient Temperature | Single Cylinder Volume | Cylinder Quantity | Total Water Volume |
|---|---|---|---|---|---|---|
| MPa | ℃ | L | L | |||
| GB | CNG | ≥10 | -40~+85 | 540~4150 | Tailored to user needs | |
| EN | CNG | ≥10 | -40~+85 | 325~2220 | ||
| ASME | CNG | ≥10 | -40~+85 | 440~3390 | ||
Technical Parameters of CNG Storage Cascade
| Type | Body Material | Filling Medium | Working Pressure | Working Temerature | Total Water Volume | Filling Volume under STP | Filling Weight | Tare Weight | Overall Dimension | |
|---|---|---|---|---|---|---|---|---|---|---|
| MPa | ℃ | m³ | Nm³ | Kg | Kg | mm (L*W*H) | ||||
| Three-Cylinder Group | RZWA03-1130-CNG-25A | 4130X | CNG | 25 | -40~+50 | 3.39 | 1005 | 720 | 6900 | 6900X714X2153 |
| RZWA03-1330-CNG-25A | 4130X | CNG | 25 | -40~+50 | 3.39 | 1185 | 850 | 7600 | 7500X714X2153 | |
| RZWA03-2000-CNG-25A | 4130X | CNG | 25 | -40~+50 | 6 | 1782 | 1280 | 11300 | 11200X714X2153 | |
| RZWA03-2170-CNG-25A | 4130X | CNG | 25 | -40~+50 | 6.51 | 1935 | 1386 | 11840 | 11700X714X2153 | |
| RZWA03-1500-CNG-25 | 4130X | CNG | 25 | -40~+50 | 4.50 | 1336.5 | 960 | 9750 | 6600X780X2550 | |
| RZWA03-2000-CNG-25 | 4130X | CNG | 25 | -38~+50 | 6.0 | 1782 | 1280 | 12600 | 8250X780X2550 | |
| RZWA03-3000-CNG-25 | 4130X | CNG | 25 | -38~+50 | 9 | 2673 | 1920 | 18065 | 12000X780X2550 | |
| Four-Cylinder Group | RZWA04-1130-CNG-25A | 4130X | CNG | 25 | -38~+50 | 4.52 | 1340 | 960 | 8850 | 6800X1340X1518 |
| RZWA04-1330-CNG-25A | 4130X | CNG | 25 | -40~+50 | 5.32 | 1580 | 1133 | 10140 | 7800X1340X1518 | |
| RZWA04-2000-CNG-25A | 4130X | CNG | 25 | -40~+50 | 8 | 2376 | 1700 | 15090 | 11200X1340X1518 | |
| RZWA04-2170-CNG-25A | 4130X | CNG | 25 | -40~+50 | 8.68 | 2580 | 1850 | 15700 | 11890X1340X1518 | |
| RZWA04-2000-CNG-25 | 4130X | CNG | 25 | -38~+50 | 8 | 2376 | 1700 | 17000 | 8800X1560X1780 | |
| RZWA04-3000-CNG-25 | 4130X | CNG | 25 | -38~+50 | 12 | 3564 | 2560 | 23995 | 12000X1560X1780 | |
| Five-Cylinder Group | RZWA05-1130-CNG-25A | 4130X | CNG | 25 | -40~+50 | 5.65 | 1679 | 1203 | 10965 | 6900X1340X2168 |
| RZWA05-1330-CNG-25A | 4130X | CNG | 25 | -40~+50 | 6.65 | 1976 | 1416 | 12690 | 7500X1340X2168 | |
| RZWA05-2000-CNG-25A | 4130X | CNG | 25 | -40~+50 | 10 | 2972 | 2130 | 18190 | 11000X1340X2168 | |
| Six-Cylinder Group | RZWA06-1130-CNG-25A | 4130X | CNG | 25 | -40~+50 | 6.78 | 2010 | 1440 | 13100 | 6970X1340X2153 |
| RZWA06-1330-CNG-25A | 4130X | CNG | 25 | -40~+50 | 7.98 | 2370 | 1700 | 15020 | 8095X1340X2153 | |
| RZWA06-2000-CNG-25A | 4130X | CNG | 25 | -40~+50 | 12 | 3564 | 2560 | 22350 | 11150X1340X2153 | |
| RZWA06-2170-CNG-25A | 4130X | CNG | 25 | -40~+50 | 13.02 | 3870 | 2775 | 23330 | 12000X1340X2153 | |
| RZWA06-1500-CNG-25 | 4130X | CNG | 25 | -38~+50 | 9 | 2673 | 1920 | 22880 | 7200X1560X2550 | |
| RZWA06-2000-CNG-25 | 4130X | CNG | 25 | -38~+50 | 12 | 3564 | 2560 | 25200 | 8400X1560X2550 | |
| RZWA06-3000-CNG-25 | 4130X | CNG | 25 | -38~+50 | 18 | 5346 | 3840 | 35880 | 12000X1560X2550 | |
Customer-Centric Excellence in Service
After-sales services
After-sales services
Rein's service network spans nationwide, ensuring we are always nearby.
24/7 service hotline: 400-636-7011
Hydrogen engineering construction services
Hydrogen engineering construction services
Rein provides Hydrogen engineering construction services for Hydrogen production stations, Hydrogen filling stations and Hydrogen refueling stations.
Tube trailer rental services
Tube trailer rental services
Rein provides tube trailer rental services for Hydrogen, CNG, and different gas transportation.
Tube trailer inspection services
Tube trailer inspection services
Our tube trailer inspection stations offer full-lifecycle services for tube trailers, including regular inspections, annual checks, and routine maintenance.
Quality information inquiry
Quality information inquiry
We ensure that quality information is traceable.
Pioneering the future of clean energy,
exploring innovative hydrogen technologies
Contact us for expert storage and transportation solutions
Inquire Now